SSC Result
| Uploaded Date | Examination Name and Year | Write Up | Result | Marks |
|---|---|---|---|---|
| 26-11-2019 | Uploading of Final Marks of Combined Graduate Level Examination, 2017 | click here (91.78 KB) | ||
| 15-11-2019 | Combined Graduate Level Examination 2017 (Final Result)- List of candidates in Roll No. order recommended for appointment to the post of Assistant Audit Officer (List-I) | click here (530.05 KB) | click here (129.26 KB) | |
| 15-11-2019 | Combined Graduate Level Examination 2017 (Final Result)- List of candidates in Roll No. order recommended for appointment to the post of Junior Statistical Officer (List-II) | click here (530.05 KB) | click here (50.00 KB) | |
| 15-11-2019 | Combined Graduate Level Examination 2017 (Final Result)- List of candidates in Roll No. order recommended for appointment to posts other than AAO and JSO (List-III) | click here (530.05 KB) | click here (530.05 KB) | |
| 15-11-2019 | Revised result of CGL Tier-II Examination, 2017 for the posts of AAOs - List-1 of 340 candidates who are additionally qualified for the posts of AAOs in Tier-II (In Roll No order) | click here (233.69 KB) | click here (82.08 KB) | |
| 15-11-2019 | Revised result of CGL Tier-II Examination, 2017 for the posts of AAOs - List-2 of 44 candidates who are now not qualified for the posts of AAOs in Tier-II (In Roll No order) | click here (233.69 KB) | click here (47.67 KB) | |
| 07-11-2019 | Uploading of marks of Combined Graduate Level (Tier-II) Examination, 2018 | click here (6.28 KB) | ||
| 25-10-2019 | Combined Graduate Level Examination 2018 - List of candidates in Roll Number order provisionally qualified for the posts of A.A.Os in Tier-II for appearing in Tier-III Examination (List-1) | click here (92.44 KB) | click here (424.73 KB) | |
| 25-10-2019 | Combined Graduate Level Examination 2018 - List of candidates in Roll Number order provisionally qualified for the post of J.S.O. in Tier-II for appearing in Tier-III Examination (List-2) | click here (92.44 KB) | click here (247.54 KB) | |
| 25-10-2019 | Combined Graduate Level Examination 2018 - List of candidates in Roll Number order provisionally qualified for all other posts in Tier-II for appearing in Tier-III Examination (List-3) | click here (92.44 KB) | click here (3848.55 KB) | |
| 26-08-2019 | Uploading of marks of Combined Graduate Level (Tier-I) Examination, 2018 | click here (52.07 KB) | ||
| 20-08-2019 | Combined Graduate Level Examination 2018 - List of candidates in Roll Number order provisionally qualified in Tier-I for appearing in Tier-II Examination (Paper-I and Paper-II) [List-3] | click here (117.57 KB) | click here (11449.68 KB) | |
| 20-08-2019 | Combined Graduate Level Examination 2018 - List of candidates in Roll Number order provisionally qualified in Tier-I for appearing in Tier-II Examination (Paper-I, Paper-II and Paper-III) [List-2] | click here (117.57 KB) | click here (709.17 KB) | |
| 20-08-2019 | Combined Graduate Level Examination 2018 - List of candidates in Roll Number order provisionally qualified in Tier-I for appearing in Tier-II Examination (Paper-I, Paper-II and Paper-IV) [List-1] | click here (117.57 KB) | click here (1208.73 KB) | |
| 13-05-2019 | Uploading of marks of Combined Graduate Level (Tier-III) Examination, 2017 | click here (33.13 KB) | ||
| 09-05-2019 | COMBINED GRADUATE LEVEL EXAMINATION, 2017 (TIER-III), LIST OF CANDIDATES QUALIFIED FOR APPEARING IN DOCUMENT VERIFICATION AND D.E.S.T. (LIST-4) | click here (98.68 KB) | click here (2802.54 KB) | |
| 09-05-2019 | COMBINED GRADUATE LEVEL EXAMINATION, 2017 (TIER-III), LIST OF CANDIDATES QUALIFIED FOR APPEARING IN DOCUMENT VERIFICATION AND C.P.T. (LIST-3) | click here (98.68 KB) | click here (1544.00 KB) | |
| 09-05-2019 | COMBINED GRADUATE LEVEL EXAMINATION, 2017 (TIER-III), LIST OF CANDIDATES QUALIFIED FOR APPEARING IN DOCUMENT VERIFICATION FOR THE POST OF J.S.O. (LIST-2) | click here (98.68 KB) | click here (343.95 KB) | |
| 09-05-2019 | COMBINED GRADUATE LEVEL EXAMINATION, 2017 (TIER-III), LIST OF CANDIDATES QUALIFIED FOR APPEARING IN DOCUMENT VERIFICATION FOR THE POST OF A.A.O. (LIST-1) | click here (98.68 KB) | click here (285.43 KB) |
إرسال تعليق